<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Reacties op: Part 3 test TomTom Rider 5, Garmin 590LM and Tripy II GPS; the first problem…</title>
	<atom:link href="http://www.michelvanhagen.nl/blog/2014/06/30/part-3-test-tomtom-rider-5-garmin-590lm-and-tripy-ii-gps-the-first-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelvanhagen.nl/blog/2014/06/30/part-3-test-tomtom-rider-5-garmin-590lm-and-tripy-ii-gps-the-first-problem/</link>
	<description>(Motor)reizen - Testen - GPS-routes - Motorpraat...</description>
	<lastBuildDate>Fri, 24 Mar 2017 09:12:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Door: sthalcyon</title>
		<link>http://www.michelvanhagen.nl/blog/2014/06/30/part-3-test-tomtom-rider-5-garmin-590lm-and-tripy-ii-gps-the-first-problem/#comment-358</link>
		<dc:creator><![CDATA[sthalcyon]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 02:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelvanhagen.nl/?p=1057#comment-358</guid>
		<description><![CDATA[How does the start up time between the Rider V5 and Zumo 590LM compare?  And now that you have used it longer, what about the route recalculations?  Have that changed since you posted this article in June?  There are a few comments that the Rider V5 is slow, and comments that the Zumo 590LM is fast.  But since you have been testing both side by side, what can you comment on that?]]></description>
		<content:encoded><![CDATA[<p>How does the start up time between the Rider V5 and Zumo 590LM compare?  And now that you have used it longer, what about the route recalculations?  Have that changed since you posted this article in June?  There are a few comments that the Rider V5 is slow, and comments that the Zumo 590LM is fast.  But since you have been testing both side by side, what can you comment on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: TomTom</title>
		<link>http://www.michelvanhagen.nl/blog/2014/06/30/part-3-test-tomtom-rider-5-garmin-590lm-and-tripy-ii-gps-the-first-problem/#comment-350</link>
		<dc:creator><![CDATA[TomTom]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 09:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelvanhagen.nl/?p=1057#comment-350</guid>
		<description><![CDATA[“Michel van Hagen is participating in the TomTom Beta test team and therefore rides with first samples of new devices and accessories. All TomTom accessories are extensively tested by our Beta test team before they are released to customers. The holder in question was a first sample, and these can sometimes still have defects, as Michel van Hagen has sadly experienced. At the same time, TomTom advises to always use original screws for attaching the active dock to the holder. If a screw is longer, this can mean that the entire holder will break because of the rotation. With the original screws and under normal usage, this is not possible”.]]></description>
		<content:encoded><![CDATA[<p>“Michel van Hagen is participating in the TomTom Beta test team and therefore rides with first samples of new devices and accessories. All TomTom accessories are extensively tested by our Beta test team before they are released to customers. The holder in question was a first sample, and these can sometimes still have defects, as Michel van Hagen has sadly experienced. At the same time, TomTom advises to always use original screws for attaching the active dock to the holder. If a screw is longer, this can mean that the entire holder will break because of the rotation. With the original screws and under normal usage, this is not possible”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Michel van Hagen</title>
		<link>http://www.michelvanhagen.nl/blog/2014/06/30/part-3-test-tomtom-rider-5-garmin-590lm-and-tripy-ii-gps-the-first-problem/#comment-105</link>
		<dc:creator><![CDATA[Michel van Hagen]]></dc:creator>
		<pubDate>Wed, 02 Jul 2014 09:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelvanhagen.nl/?p=1057#comment-105</guid>
		<description><![CDATA[Yes I do, but I know already that creating routes on the device is not easy...]]></description>
		<content:encoded><![CDATA[<p>Yes I do, but I know already that creating routes on the device is not easy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Tim</title>
		<link>http://www.michelvanhagen.nl/blog/2014/06/30/part-3-test-tomtom-rider-5-garmin-590lm-and-tripy-ii-gps-the-first-problem/#comment-103</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 30 Jun 2014 11:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelvanhagen.nl/?p=1057#comment-103</guid>
		<description><![CDATA[Would you test how easy it is to create a route on each of these toys and let us know how you get on?  I don&#039;t normally have a computer with me when I&#039;m touring and have found that creating a route on a TomTom (now five years old!) is hard work.]]></description>
		<content:encoded><![CDATA[<p>Would you test how easy it is to create a route on each of these toys and let us know how you get on?  I don&#8217;t normally have a computer with me when I&#8217;m touring and have found that creating a route on a TomTom (now five years old!) is hard work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
